
Table A.1 provides a brief summary of Windows 98 Accessories with references to chapters in which the Accessories are discussed in detail. You might not see all these Accessories on your PC when you select Start Menu/Programs/Accessories. If you're looking for an Accessory and can't find it through the Start menu, try the Add/Remove Programs Control Panel.
Table A.1 Windows 98 Accessories
| Group | Name | Description | Chapter |
| Accessibility | Accessibility | Wizard that installs and configures | |
| Wizard | accessibility features | ||
| Magnifier | Desktop magnifying glass: follows the cursor with a magnified view | ||
| Communications | Dial-up | Folder that lets you create and manage | 26 |
| Networking | dial-up connections; also accessible from My Computer | ||
| Direct Cable | Folder that lets you network two PCs | 19, 22 | |
| Connection | through a serial or parallel connection--without additional networking hardware | ||
| Hyperterminal | Terminal emulation; emulates various terminal types, including VT100, Minitel, and so on; includes autodetect option | 25 | |
| Phone Dialer | Simple telephone dialer program; initiates modem connections | 26 | |
| Entertainment | ActiveMovie Control | Displays streamed files; provides other multimedia features | 14 |
| CD Player | Allows you to play audio CDs on your PC | 14 | |
| Interactive | |||
| CD Sampler | |||
| Media Player | Plays various media files | 14 | |
| Sound Recorder | Records audio input | 14 | |
| Trial Programs | |||
| Volume Control | Volume settings for various audio formats | 14 | |
| WebTV for | Lets you use your computer as a $2,000 | 14 | |
| Windows | television; requires additional hardware | ||
| Group | Name | Description | Chapter |
| Games | Free Cell | ||
| Hearts | |||
| Minesweeper | |||
| Solitaire | |||
| System Tools | Backup | Backs up files for permanent storage | 20 |
| Character Map | Lets you insert special characters in documents | ||
| Clipboard | Displays the current contents of the | ||
| Viewer | virtual clipboard; clipboard is the temp-orary place where the data goes when you perform a cut or copy operation | ||
| Compression | Provides enhanced configuration and | 17 | |
| Agent | management for compressed drives | ||
| Disk Cleanup | Looks for unnecessary files; helps free disk space | 17 | |
| Disk | Defragments disks | 17 | |
| Defragmenter | |||
| Drive Converter | Converts FAT16 partitions to FAT32 | 17 | |
| (FAT32) | |||
| DriveSpace | Compresses drives for more efficient storage | 17 | |
| Maintenance | Performs routine system maintenance at | 35 | |
| Wizard | regular intervals; defragments, checks for disk errors, deletes unnecessary files | ||
| Net Watcher | Provides network management functions; lets you view network connections, shares, open files, and so on | 21 | |
| Resource Meter | Displays current resource usage | 36 | |
| ScanDisk | Scans disks for disk errors | 17 | |
| Scheduled Tasks | Lets you automate and schedule system tasks and other executable operations | 35 | |
| System | Provides system information about hard- | 38 | |
| Information | ware, Windows components, and software environment. The Tools menu provides access to several other troubleshooting tools, such as System File Checker and System Configuration Utility | ||
| System Monitor | Tracks and displays information on several performance parameters; helps you optimize system performance | 36 | |
| Welcome to Windows | Invokes a guided tour of Windows 98 features | ||
| Calculator | An onscreen calculator; includes standard and scientific modes | ||
| Imaging | Provides quick viewing of various image formats | ||
| Notepad | The venerable Windows text editor | ||
| Paint | Basic painting/graphics application | ||
| WordPad | Scaled-down word processor ("Word Light" |
© Copyright, Macmillan Computer Publishing. All rights reserved.